Tariff
Apartment Type | Sleeps | Day | Week | 4-Week | Per Day* |
Small Studio | 1/2 | 70 | 490 | 1,437 | 51 |
Double Studio | 2 | 94 | 658 | 1,917 | 68 |
Double Mezzanine | 2 | 109 | 763 | 2,050 | 73 |
1 Bedroom Apartment | 2 | 121 | 847 | 2,287 | 82 |
2 Bedroom Apartment | 4 | 150 | 1050 | 2,478 | 89 |
3 Bedroom Apartment | 5 | 184 | 1,288 | 2,859 | 102 |
4 Bedroom Apartment | 7 | 277 | 1,939 | 3,194 | 114 |
The Ferguson Suite | 2/3 | 184 | 1,288 | 3,101 | 111 |
The Burnet Suite | 2 | 138 | 966 | 2,595 | 93 |
*per day is calculated on the basis of a 28 day stay and is an approximation of what it would work out to be per day.
Additional Services/Charges:
Early Check-in 12:00 – subject to availability £25.00
Late Check-out 12:30 – subject to availability £25.00
Continental Breakfast per person £9.00
Any cancellation will incur a cancellation charge. If the apartment is not left in a suitable condition, a service fee may be charged.
Please note that all payments made by Visa or Mastercard Credit Cards will result in a surcharge of 2.5% being added to your payment, with the exception of American Express which will result in a surcharge of 1% being added to your payment.
Apartment Type | Sleeps | Day | Week | 4-Week | Per Day* |
Small Studio | 1/2 | 70 | 510 | 1,517 | 54 |
Double Studio | 2 | 94 | 678 | 1,997 | 71 |
Double Mezzanine | 2 | 109 | 783 | 2,130 | 76 |
1 Bedroom Apartment | 2 | 121 | 867 | 2,367 | 85 |
2 Bedroom Apartment | 4 | 150 | 1,080 | 2,598 | 93 |
3 Bedroom Apartment | 5 | 184 | 1,328 | 3,019 | 108 |
4 Bedroom Apartment | 7 | 277 | 1,999 | 3,434 | 123 |
The Ferguson Suite | 2/3 | 184 | 1,318 | 3,221 | 115 |
The Burnet Suite | 2 | 138 | 986 | 2,675 | 96 |
*per day is calculated on the basis of a 28 day stay and is an approximation of what it would work out to be per day.
Additional Services/Charges:
Early Check-in 12:00 – subject to availability £25.00
Late Check-out 12:30 – subject to availability £25.00
Continental Breakfast per person £9.00
Any cancellation will incur a cancellation charge. If the apartment is not left in a suitable condition, a service fee may be charged.
Please note that all payments made by Visa or Mastercard Credit Cards will result in a surcharge of 2.5% being added to your payment, with the exception of American Express which will result in a surcharge of 1% being added to your payment.
Apartment Type | Sleeps | Week | 4-Week | Per Day* |
Small Studio | 1/2 | 540 | 1,637 | 58 |
Double Studio | 2 | 708 | 2,117 | 76 |
Double Mezzanine | 2 | 813 | 2,250 | 80 |
1 Bedroom Apartment | 2 | 912 | 2,547 | 91 |
2 Bedroom Apartment | 4 | 1,125 | 2,778 | 99 |
3 Bedroom Apartment | 5 | 1,378 | 3,219 | 115 |
4 Bedroom Apartment | 7 | 2,039 | 3,594 | 128 |
The Ferguson Suite | 2/3 | 1,363 | 3,401 | 121 |
The Burnet Suite | 2 | 1,016 | 2,795 | 100 |
*per day is calculated on the basis of a 28 day stay and is an approximation of what it would work out to be per day.
Additional Services/Charges:
Early Check-in 12:00 – subject to availability £25.00
Late Check-out 12:30 – subject to availability £25.00
Continental Breakfast per person £9.00
Any cancellation will incur a cancellation charge. If the apartment is not left in a suitable condition, a service fee may be charged.
Please note that all payments made by Visa or Mastercard Credit Cards will result in a surcharge of 2.5% being added to your payment, with the exception of American Express which will result in a surcharge of 1% being added to your payment.