twitterlinkedinfacebook
Call us directly: 0141 339 9375
11-13 Cleveden Crescent, Glasgow, G12 OPB View on Map

Tariff

We can also offer one, two and three bedroom apartments in other locations in the West End of Glasgow for long & short term accomodation.

Any cancellation will incur a cancellation change.

UNSERVICED
Apartment Type Sleeps Day Week 4-Week Per Day*
Small Studio 1/2 56 336 1,056 38,00
Double Studio 2 74 444 1,408 51,00
Double Mezzanine 2 86 516 1,540 55,00
1 Bedroom Apartment 2 96 576 1,680 60,00
2 Bedroom Apartment 4 130 780 1,820 65,00
3 Bedroom Apartment 5 160 960 2,100 75,00
The Ferguson Suite 2/3 160 960 2,330 84,00
The Burnet Suite 2 120 720 1,950 70,00

*per day is calculated on the basic of a 28 day stay and is an approximation of what it would workout to be per day.

PART-SERVICED
Apartment Type Sleeps Day Week 4-Week Per Day*
Small Studio 1/2 66 346 1,096 39,00
Double Studio 2 84 454 1,448 52,00
Double Mezzanine 2 96 526 1,580 56,00
1 Bedroom Apartment 2 106 586 1,720 61,00
2 Bedroom Apartment 4 150 800 1,900 68,00
3 Bedroom Apartment 5 190 990 2,200 79,00
The Ferguson Suite 2/3 175 975 2,390 85,00
The Burnet Suite 2 130 730 1,990 71,00

*per day is calculated on the basic of a 28 day stay and is an approximation of what it would workout to be per day.

SERVICED
Apartment Type Sleeps Week 4-Week Per Day*
Small Studio 1/2 376 1,176 42,00
Double Studio 2 484 1,528 55,00
Double Mezzanine 2 556 1,660 95,00
1 Bedroom Apartment 2 626 1,830 65,00
2 Bedroom Apartment 4 840 2,000 71,00
3 Bedroom Apartment 5 1,040 2,340 84,00
The Ferguson Suite 2/3 1,015 2,495 89,00
The Burnet Suite 2 760 2,070 74,00

*per day is calculated on the basic of a 28 day stay and is an approximation of what it would workout to be per day.